You are here

Procurement Instrument Identifier: CX94

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $4,186.00 2005
SP050002D0... 9999: Miscellaneous Items $2,673.00 2005
SP020005D3... 6505: Drugs And Biologicals $19,352.00 2006
SPM20005D1... 6505: Drugs And Biologicals $24,000.00 2007
SPM20005D1... 6505: Drugs And Biologicals $6,894.00 2007
SPM20005D1... 6505: Drugs And Biologicals $5,925.00 2007
SPM20005D2... 6505: Drugs And Biologicals $23,784.00 2007
SPM20005D1... 6505: Drugs And Biologicals $83,611.00 2007
SPM20005D1... 6505: Drugs And Biologicals $12,547.00 2007
SPM20005D1... 6505: Drugs And Biologicals $4,086.00 2007
SPM20005D2... 6505: Drugs And Biologicals $6,152.00 2007
SPM20005D3... 6505: Drugs And Biologicals $2,887.00 2007
SPM20005D3... 6505: Drugs And Biologicals $20,156.00 2007
SPM20005D3... 6505: Drugs And Biologicals $6,748.00 2008
SPM20005D2... 6505: Drugs And Biologicals $11,020.00 2008
SPM20005D6... 6545: Medical Sets Kits & Outfits $13,027.00 2008
SPM20005D1... 6505: Drugs And Biologicals $15,484.00 2008
SPM20005D1... 6505: Drugs And Biologicals $39,669.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,201.00 2009