You are here

Procurement Instrument Identifier: CZ73

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020003D1... 6505: Drugs And Biologicals $41,216.00 2003
SP020001D7... 6505: Drugs And Biologicals $36,292.00 2004
SP050002D0... 9999: Miscellaneous Items $5,861.00 2005
SPM20005D1... 6505: Drugs And Biologicals $3,021.00 2007
SPM20005D3... 6505: Drugs And Biologicals $17,766.00 2007
SPM20005D3... 6505: Drugs And Biologicals $2,915.00 2007
SP020003D1... 6505: Drugs And Biologicals $67,729.00 2007
SPM20005D1... 6505: Drugs And Biologicals $5,660.00 2007
SPM20005D1... 6505: Drugs And Biologicals $3,219.00 2007
SPM20005D1... 6505: Drugs And Biologicals $7,162.00 2007
SPM20005D1... 6505: Drugs And Biologicals $23,698.00 2007
SPM20005D3... 6505: Drugs And Biologicals $169,927.00 2007
SPM20005D1... 6505: Drugs And Biologicals $42,438.00 2007
SPM20005D2... 6505: Drugs And Biologicals $122,614.00 2007
SPM20005D1... 6505: Drugs And Biologicals $5,549.00 2007
SPM20005D3... 6505: Drugs And Biologicals $44,927.00 2007
SPM20005D1... 6505: Drugs And Biologicals $42,450.00 2007
SPM20005D3... 6505: Drugs And Biologicals $6,023.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,859.00 2008
SPM20005D3... 6505: Drugs And Biologicals $4,967.00 2008
SPM20005D1... 6505: Drugs And Biologicals $5,388.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $88,034.00 2009
SPM20005D1... 6505: Drugs And Biologicals $24,972.00 2009