You are here

Procurement Instrument Identifier: CZ88

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $6,400.00 2005
SP020005D3... 6505: Drugs And Biologicals $26,360.00 2006
SPM20005D3... 6505: Drugs And Biologicals $18,629.00 2007
SPM20005D2... 6505: Drugs And Biologicals $18,379.00 2007
SPM20005D1... 6505: Drugs And Biologicals $8,208.00 2007
SPM20005D1... 6505: Drugs And Biologicals $85,374.00 2007
SPM20005D1... 6505: Drugs And Biologicals $13,449.00 2007
SPM20005D2... 6505: Drugs And Biologicals $18,302.00 2007
SPM20005D1... 6505: Drugs And Biologicals $4,280.00 2007
SPM20005D3... 6505: Drugs And Biologicals $27,893.00 2007
SPM20005D3... 6505: Drugs And Biologicals $8,183.00 2007
SPM20005D3... 6505: Drugs And Biologicals $5,611.00 2008
SPM20005D6... 6545: Medical Sets Kits & Outfits $5,462.00 2008
SPM20005D3... 6505: Drugs And Biologicals $7,914.00 2008
SPM20005D3... 6505: Drugs And Biologicals $33,382.00 2008
SPM50006DB... 5450: Misc Prefabricated Structures $51,377.00 2008
SPM50004DB... 5680: Misc Contruct Materials $3,933.00 2008
SPM20005D3... 6505: Drugs And Biologicals $10,072.00 2008
SPM20005D3... 6505: Drugs And Biologicals $46,918.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $5,095.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $13,664.00 2009