You are here

Procurement Instrument Identifier: D687

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020003D1... 6505: Drugs And Biologicals $229,434.00 2003
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $2,894.00 2005
SP050004DB... 4210: Fire Fighting Equipment $2,571.00 2005
SP020001D7... 6505: Drugs And Biologicals $30,245.00 2005
SP050004DB... 5680: Misc Contruct Materials $6,168.00 2006
SP020004D7... 6640: Laboratory Equipment And Supplies $3,327.00 2006
SPM20005D1... 6505: Drugs And Biologicals $127,235.00 2007
SPM20005D1... 6505: Drugs And Biologicals $34,103.00 2007
SPM20005D2... 6505: Drugs And Biologicals $15,129.00 2007
SPM20005D1... 6505: Drugs And Biologicals $4,888.00 2007
SPM50004DB... 5680: Misc Contruct Materials $8,484.00 2007
SPM20005D2... 6505: Drugs And Biologicals $59,409.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,114.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $5,933.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,454.00 2008
SPM20005D2... 6505: Drugs And Biologicals $5,194.00 2008
SPM20005D1... 6505: Drugs And Biologicals $21,030.00 2009