You are here

Procurement Instrument Identifier: DK98

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020000D7... 6505: Drugs And Biologicals $79,730.00 2003
SP050002D0... 9999: Miscellaneous Items $34,067.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $9,421.00 2005
SPM20005D1... 6505: Drugs And Biologicals $3,627.00 2007
SPM20003D1... 6505: Drugs And Biologicals $2,594.00 2007
SPM20005D2... 6505: Drugs And Biologicals $37,339.00 2007
SP020005D3... 6505: Drugs And Biologicals $115,395.00 2007
SPM20005D3... 6505: Drugs And Biologicals $40,828.00 2008
SPM50004DB... 5680: Misc Contruct Materials $6,531.00 2008
SPM20005D3... 6505: Drugs And Biologicals $32,540.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,578.00 2008
SPM20005D3... 6505: Drugs And Biologicals $13,693.00 2008
SPM20005D1... 6505: Drugs And Biologicals $82,002.00 2008
SPM20005D7... 6540: Opthalmic Instruments Eq & Supplies $5,250.00 2008
SPM20005D3... 6505: Drugs And Biologicals $36,450.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,323.00 2009
SPM20005D3... 6505: Drugs And Biologicals $3,099.00 2009