You are here

Procurement Instrument Identifier: E430

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $28,843.00 2000
N6893997D0...
1
D316: Telecommunication Network Mgmt Svcs $70,376.00 2002
N6893997D0... D316: Telecommunication Network Mgmt Svcs $35,188.00 2002
SP050001D0... 5310: Nuts And Washers $27,945.00 2004
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $21,382.00 2005
SP020005D7... 6540: Opthalmic Instruments Eq & Supplies $4,621.00 2005
SP020002D1... 6505: Drugs And Biologicals $10,255.00 2005
SP050005D7... 5305: Screws $8,819.00 2006
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $10,806.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $43,378.00 2007
SPM20005D1... 6505: Drugs And Biologicals $20,940.00 2008
SPM20005D2... 6505: Drugs And Biologicals $5,821.00 2008
SPM20005D2... 6505: Drugs And Biologicals $16,704.00 2008
SPM20005D2... 6505: Drugs And Biologicals $13,026.00 2008
SPM20005D1... 6505: Drugs And Biologicals $2,522.00 2008
SPM20005D3... 6505: Drugs And Biologicals $78,613.00 2008
SPM20003D8... 6525: X-Ray Eq Supplies - Med, Dental & V $67,620.00 2008
SPM20007D8... 6545: Medical Sets Kits & Outfits $16,757.00 2008
SPM20005D3... 6505: Drugs And Biologicals $10,943.00 2009