You are here

Procurement Instrument Identifier: ED29

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020003D1... 6505: Drugs And Biologicals $35,307.00 2004
SP020001D7... 6505: Drugs And Biologicals $4,563.00 2005
SPM20005D0... 6505: Drugs And Biologicals $64,062.00 2007
SPM20003D1... 6505: Drugs And Biologicals $40,571.00 2007
SPM20005D3... 6505: Drugs And Biologicals $17,922.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,585.00 2008
SPM20005D3... 6505: Drugs And Biologicals $8,225.00 2008
SPM20005D2... 6505: Drugs And Biologicals $26,778.00 2008
SPM20005D1... 6505: Drugs And Biologicals $35,067.00 2008
SPM20005D1... 6505: Drugs And Biologicals $39,797.00 2008
SPM20005D3... 6505: Drugs And Biologicals $117,282.00 2008
SPM20005D3... 6505: Drugs And Biologicals $11,428.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $5,500.00 2008
SPM20005D2... 6505: Drugs And Biologicals $14,365.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $4,913.00 2009
SPM50004DB... 5680: Misc Contruct Materials $2,587.00 2009