You are here

Procurement Instrument Identifier: EM38

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $29,497.00 2000
SP020003D1... 6505: Drugs And Biologicals $36,653.00 2004
SP020005D1... 6505: Drugs And Biologicals $28,919.00 2006
SPM20003D1... 6505: Drugs And Biologicals $39,861.00 2007
SPM20005D3... 6505: Drugs And Biologicals $81,689.00 2008
SPM20005D1... 6505: Drugs And Biologicals $6,252.00 2008
SPM20005D1... 6505: Drugs And Biologicals $14,287.00 2008
SPM20005D2... 6505: Drugs And Biologicals $30,637.00 2008
SPM20005D2... 6505: Drugs And Biologicals $17,870.00 2008
SPM20005D1... 6505: Drugs And Biologicals $13,633.00 2008
SPM20005D3... 6505: Drugs And Biologicals $101,333.00 2008
SPM20005D6... 6545: Medical Sets Kits & Outfits $4,209.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $26,477.00 2008
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $2,526.00 2008
SPM20005D1... 6505: Drugs And Biologicals $15,279.00 2008
SPM20005D1... 6505: Drugs And Biologicals $4,930.00 2009