You are here

Procurement Instrument Identifier: EY73

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $82,266.00 2003
SP050002D0... 9999: Miscellaneous Items $2,623.00 2005
SP020001D1... 6505: Drugs And Biologicals $17,734.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $3,303.00 2005
SP020005D6... 6515: Med & Surgical Instruments,eq & Sup $4,095.00 2006
SPM20005D1... 6505: Drugs And Biologicals $71,370.00 2007
SPM20003D1... 6505: Drugs And Biologicals $42,115.00 2007
SPM20005D3... 6505: Drugs And Biologicals $3,167.00 2007
SPM20005D2... 6505: Drugs And Biologicals $3,151.00 2008
SPM20005D1... 6505: Drugs And Biologicals $11,287.00 2008
SPM20005D1... 6505: Drugs And Biologicals $46,950.00 2008
SPM20005D1... 6505: Drugs And Biologicals $67,979.00 2009
SPM20005D2... 6505: Drugs And Biologicals $3,082.00 2009
SPM20005D1... 6505: Drugs And Biologicals $82,709.00 2009
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $4,362.00 2009