You are here

Procurement Instrument Identifier: GJ28

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020099D7... 6505: Drugs And Biologicals $44,429.00 2002
SP020000D7... 6505: Drugs And Biologicals $39,469.00 2002
SP020003D1... 6505: Drugs And Biologicals $66,365.00 2003
SP020001D7... 6505: Drugs And Biologicals $35,733.00 2003
SP020002D1... 6505: Drugs And Biologicals $44,766.00 2005
SP020003D1... 6505: Drugs And Biologicals $13,142.00 2005
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $5,375.00 2007
SPM20003D1... 6505: Drugs And Biologicals $90,762.00 2007
SPM20005D7... 6540: Opthalmic Instruments Eq & Supplies $2,503.00 2008
SP060005D7... 6830: Gases: Compressed And Liquefied $312,800.00 2008
FA810405G0... 2840: Gas Turbines & Jet Engines Aircraft $119,649.27 2008
W91QUZ06D0... 7010: Adpe System Configuration $3,389.92 2008
SPM20005D1... 6505: Drugs And Biologicals $4,067.00 2008
SPM20005D2... 6505: Drugs And Biologicals $2,805.00 2008
SPM20005D3... 6505: Drugs And Biologicals $25,857.00 2008
W91QUZ06D0...
1
7010: Adpe System Configuration $0.00 2008
SP060005D7...
1
6830: Gases: Compressed And Liquefied $43,218.00 2008