You are here

Procurement Instrument Identifier: H804

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
N0018900D0... U099: Other Ed & Trng Svcs $31,898.00 2001
N0018904D0... U099: Other Ed & Trng Svcs $9,395.00 2005
N0018903D0... U099: Other Ed & Trng Svcs $8,435.00 2005
N0018903D0... U099: Other Ed & Trng Svcs $10,177.00 2005
N0018905D0... U099: Other Ed & Trng Svcs $8,910.00 2005
N0018906D0... U099: Other Ed & Trng Svcs $4,500.00 2006
N0018905D0... U099: Other Ed & Trng Svcs $21,994.00 2006
SP020001D1... 6505: Drugs And Biologicals $70,908.00 2006
N0018906D0... U099: Other Ed & Trng Svcs $8,400.00 2006
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $5,149.00 2006
N0018906D0... U099: Other Ed & Trng Svcs $8,450.00 2006
N0018906D0... U099: Other Ed & Trng Svcs $8,300.00 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $15,733.00 2007
N0018906D0...
1
U099: Other Ed & Trng Svcs $1,134.21 2007
SPM20005D6... 6515: Med & Surgical Instruments,eq & Sup $3,347.00 2008
N0018908D0... U099: Other Ed & Trng Svcs $7,193.03 2009