You are here

Procurement Instrument Identifier: JE49

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $50,478.00 2002
SP020001D7... 6505: Drugs And Biologicals $32,681.00 2002
N0024403D0... 9930: Memorials-Cemetery & Mortuary Eq $1,821.00 2005
SP020001D7... 6505: Drugs And Biologicals $37,326.00 2005
N0024402G0... 6515: Med & Surgical Instruments,eq & Sup $20,520.00 2005
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $2,939.00 2006
SP020005D0... 6505: Drugs And Biologicals $72,217.00 2006
SP020005D2... 6505: Drugs And Biologicals $23,031.00 2006
SPM20005D2... 6505: Drugs And Biologicals $4,458.00 2008
N0024403D0... Q403: Evaluation And Screening $630.00 2008
N0024404D0... S209: Laundry And Drycleaning Services $99,226.00 2008
N0024404D0...
1
S209: Laundry And Drycleaning Services ($10,719.34) 2009