You are here

Procurement Instrument Identifier: JY90

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
SP020001D7... 6505: Drugs And Biologicals $52,981.00 2003
N0018901D0... 6830: Gases: Compressed And Liquefied $108.00 2004
SP020003D1... 6505: Drugs And Biologicals $88,178.00 2004
N0018901D0... 8999: Food Items For Resale $41,792.00 2004
SP020001D7... 6505: Drugs And Biologicals $44,190.00 2005
SP020001D7... 6505: Drugs And Biologicals $22,168.00 2005
SP020001D7... 6505: Drugs And Biologicals $63,885.00 2005
N0018902D0...
1
8999: Food Items For Resale $52.00 2006
SP020000D6... 6515: Med & Surgical Instruments,eq & Sup $8,795.00 2006
N0018903D0... 8999: Food Items For Resale $982.00 2006
N6264904D0... V124: Marine Charter For Things $994.00 2006
N0018902D0... 8999: Food Items For Resale $6,159.00 2006
N0018902D0... 8999: Food Items For Resale $148.00 2007
N0018902D0...
1
9930: Memorials-Cemetery & Mortuary Eq $0.00 2007
N0018902D0... 9930: Memorials-Cemetery & Mortuary Eq $1,746.00 2007
N0018906D0... 6830: Gases: Compressed And Liquefied $2,729.00 2008
SPM20005D2... 6505: Drugs And Biologicals $3,043.00 2008
N0018907D0... 8925: Sugar, Confectionery, And Nuts $13,358.46 2009