You are here

Procurement Instrument Identifier: SW07

Indefinite Delivery Vehicle PIID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
F6256257D0... M119: Oper Of Govt Other Admin-Svc Bldgs $244,267.00 2002
F6460598D0... U009: Education Services $52,500.00 2003
FA701205D9... 9999: Miscellaneous Items $6,106.00 2005
FA701205D9... 9999: Miscellaneous Items $24,043.00 2005
SP020003D1... 6505: Drugs And Biologicals $7,697.00 2005
FA701205D9... 9999: Miscellaneous Items $65,311.00 2005
FA701205D9... 9999: Miscellaneous Items $72,381.00 2005
FA701206D9... 9999: Miscellaneous Items $46,932.00 2006
FA701206D9... 9999: Miscellaneous Items $22,384.00 2006
FA701206D9... T012: Reproduction Services $44,928.00 2006
FA701206D9... 9999: Miscellaneous Items $104,542.00 2006
FA877104D0... 5895: Misc Communication Eq $25,345.00 2006
FA877104D0... 5895: Misc Communication Eq $196,333.00 2006
FA701207D9... 9999: Miscellaneous Items $98,188.00 2007
FA701207D9... 9999: Miscellaneous Items $24,097.00 2007
SPM20005D3... 6505: Drugs And Biologicals $9,307.00 2007
FA701207D9... 9999: Miscellaneous Items $85,748.00 2007
W91RUS06A0...
1
S113: Telephone And-Or Communications Ser $45,526.00 2007
W91RUS06A0...
2
S113: Telephone And-Or Communications Ser $35,941.00 2007
W91RUS06A0... S113: Telephone And-Or Communications Ser $10,696.00 2007
FA701207D9... 9999: Miscellaneous Items $55,228.00 2007
FA877104D0...
1
5895: Misc Communication Eq $0.00 2007
FA701208D9... 7510: Office Supplies $29,360.13 2008
W91QUZ07D0... 5895: Misc Communication Eq $61,879.51 2008
FA701208D9... 7510: Office Supplies $104,571.33 2008
W91RUS06A0...
3
S113: Telephone And-Or Communications Ser $27,121.13 2008
FA701208D9... 7510: Office Supplies $114,785.71 2008
FA701209D9... 7510: Office Supplies $115,509.07 2009
FA701209D9... 7510: Office Supplies $185,201.39 2009
W91RUS06A0...
4
S113: Telephone And-Or Communications Ser $0.50 2009
FA701209D9... 7510: Office Supplies $175,326.97 2009