You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: GS28FS0002

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
GSUPNBCA80... 7105: Household Furniture $3,867.00 2007
GSVPNEBH01... 7105: Household Furniture $133.56 2007
GSUPNECA42... 7105: Household Furniture $1,036.40 2007
GSVPNEBG84... 7105: Household Furniture $1,001.70 2007
GSUPNECA82... 7105: Household Furniture $1,036.40 2007
GSUPNECC81... 7105: Household Furniture $103.64 2007
GSUPNBC916... 7105: Household Furniture $310.92 2007
GSUPNEC942... 7105: Household Furniture $388.65 2007
GSUPNEC920... 7105: Household Furniture $77.73 2007
GSUPNEC940... 7105: Household Furniture $388.65 2007
GSUPNEC945... 7105: Household Furniture $518.20 2007
GSVPNBBE87... 7105: Household Furniture $35.10 2007
GSUPNBCD39... 7105: Household Furniture $515.60 2007
GSUPNBCD44... 7105: Household Furniture $518.20 2007
GSUPNECD74... 7105: Household Furniture $155.46 2007
GSUPNECA04... 7105: Household Furniture $25.91 2007
GSUPNECE10... 7105: Household Furniture $2,591.00 2007
GSUPNECD55... 7105: Household Furniture $518.20 2007
GSUPNECD31... 7105: Household Furniture $647.75 2007
GSUPNECD58... 7105: Household Furniture $310.92 2007
GSUPNEC921... 7105: Household Furniture $103.64 2007
GSUPNBC848... 7105: Household Furniture $77.34 2007
GSUPNEC940... 7105: Household Furniture $518.20 2007
GSVPNBBD91... 7105: Household Furniture $200.34 2007
GSUPNEC926... 7105: Household Furniture $932.76 2007
GSVPNEBD74... 7105: Household Furniture $333.90 2007
GSUPNECB18... 7105: Household Furniture $1,036.40 2007
GSUPNBCC02... 7105: Household Furniture $2,062.40 2007
GSUPSACB74... 7105: Household Furniture $583.40 2007
GSUPNBCC34... 7105: Household Furniture $3,471.94 2007
GSUPNECB04... 7105: Household Furniture $777.30 2007
GSUPNECB18... 7105: Household Furniture $777.30 2007
GSUPNECB58... 7105: Household Furniture $259.10 2007
GSUPNECA59... 7105: Household Furniture $259.10 2007
GSUPNECA95... 7105: Household Furniture $25.91 2007
GSUPNBCA68... 7105: Household Furniture $103.64 2007
GSUPNBCD38... 7105: Household Furniture $257.80 2007
GSUPNECD06... 7105: Household Furniture $155.46 2007
GSUPNBCD34... 7105: Household Furniture $128.90 2007
GSUPNBCB08... 7105: Household Furniture $518.20 2007
GSUPNECB84... 7105: Household Furniture $310.92 2007
GSUPNBCB54... 7105: Household Furniture $25.78 2007
GSUPNECB43... 7105: Household Furniture $207.28 2007
GSUPNBCC51... 7105: Household Furniture $518.20 2007
GSUPNBCA75... 7105: Household Furniture $515.60 2007
GSUPNECA16... 7105: Household Furniture $155.46 2007
GSVPNEBF38... 7105: Household Furniture $166.95 2007
GSVPNEBG41... 7105: Household Furniture $333.90 2007
GSVPNEBG20... 7105: Household Furniture $333.90 2007
GSUPNECA26... 7105: Household Furniture $518.20 2007
GSUPNECA73... 7105: Household Furniture $310.92 2007
GSUPNEC971... 7105: Household Furniture $647.75 2007
GSUPNFCA53... 7105: Household Furniture $233.36 2007
GSUPNEC999... 7105: Household Furniture $29.17 2007
GSUPNECD33... 7105: Household Furniture $25.91 2007
GSVPNBBL57... 7105: Household Furniture $1,669.50 2007
GSUPNECD78... 7105: Household Furniture $1,813.70 2007
GSUPNEC889... 7105: Household Furniture $466.38 2007
GSUPNBC931... 7105: Household Furniture $5,834.00 2007
GSUPNBC847... 7105: Household Furniture $1,237.44 2007
GSUPNEC945... 7105: Household Furniture $1,554.60 2007
GSUPNEC955... 7105: Household Furniture $414.56 2007
GSUPNBC864... 7105: Household Furniture $7,773.00 2007
GSUPNECD78... 7105: Household Furniture $181.37 2007
GSUPNECC99... 7105: Household Furniture $310.92 2007
GSUPNBCC57... 7105: Household Furniture $1,684.15 2007
GSUPNECC68... 7105: Household Furniture $1,502.78 2007
GSUPNBCE18... 7105: Household Furniture $175.02 2007
GSUPNECC76... 7105: Household Furniture $1,036.40 2007
GSUPNECC81... 7105: Household Furniture $207.28 2007
GSUPNECC92... 7105: Household Furniture $518.20 2007
GSUPNECC90... 7105: Household Furniture $129.55 2007
GSUPNECD97...
8319
7105: Household Furniture ($259.10) 2007
GSUPNBCC06... 7105: Household Furniture $175.02 2007
GSUPNBCD25... 7105: Household Furniture $128.90 2007
GSUPNBCE13... 7105: Household Furniture $103.12 2007
GSUPNBCB02... 7105: Household Furniture $25,858.18 2007
GSVPNEBH23...
7131
7105: Household Furniture $0.00 2007
GSUPNECB87... 7105: Household Furniture $259.10 2007
GSUPNECB22... 7105: Household Furniture $414.56 2007
GSUPNECB15... 7105: Household Furniture $1,295.50 2007
GSUPNECB76... 7105: Household Furniture $207.28 2007
GSUPNBCA90... 7105: Household Furniture $875.10 2007
GSUPNECA70... 7105: Household Furniture $388.65 2007
GSUPNECA44... 7105: Household Furniture $259.10 2007
GSUPNECA26... 7105: Household Furniture $518.20 2007
GSUPNECA59... 7105: Household Furniture $1,036.40 2007
GSUPNEC987... 7105: Household Furniture $1,165.95 2007
GSUPNECD11... 7105: Household Furniture $777.30 2007
GSUPNECA14... 7105: Household Furniture $259.10 2007
GSUPNBC875... 7105: Household Furniture $25.91 2007
GSUPNEC921... 7105: Household Furniture $777.30 2007
GSUPNEC908... 7105: Household Furniture $388.65 2007
GSUPNEC955... 7105: Household Furniture $51.82 2007
GSUPNEC868... 7105: Household Furniture $3,446.03 2007
GSUPNBC877... 7105: Household Furniture $777.30 2007
GSUPNEC949... 7105: Household Furniture $518.20 2007
GSUPNBCE17... 7105: Household Furniture $4,640.40 2007
GSUPNBCC74... 7105: Household Furniture $388.65 2007
GSUPNBCD26... 7105: Household Furniture $464.04 2007

Pages