You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: GS28FS0002

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
GSUPNBC702... 7105: Household Furniture $875.10 2006
GSUPNEC771... 7105: Household Furniture $906.85 2006
GSUPNEC421...
6230
7105: Household Furniture $0.00 2006
GSUPNBC493... 7105: Household Furniture $1,933.50 2006
GSVPNEB882... 7105: Household Furniture $2,003.40 2006
GSUPNBC522... 7105: Household Furniture $1,865.52 2006
GSUPNEC725... 7105: Household Furniture $129.55 2006
GSUPNEC825... 7105: Household Furniture $777.30 2006
GSUPNBC819... 7105: Household Furniture $25.91 2006
GSUPNEC829... 7105: Household Furniture $816.76 2006
GSUPNEC471... 7105: Household Furniture $777.30 2006
GSUPNEC416...
6116
7105: Household Furniture $0.00 2006
GSUPNBC572... 7105: Household Furniture $1,546.01 2006
GSUPNEC544... 7105: Household Furniture $518.20 2006
GSUPNBC537...
6117
7105: Household Furniture $0.00 2006
GSUPNBC532...
6117
7105: Household Furniture $0.00 2006
GSUPNEC553... 7105: Household Furniture $466.38 2006
GSUPNBC782... 7105: Household Furniture $51.82 2006
GSUPNBC786... 7105: Household Furniture $103.64 2006
GSUPNBC403...
6116
7105: Household Furniture $0.00 2006
GSUPNBC403...
6116
7105: Household Furniture $0.00 2006
GSUPNBC539... 7105: Household Furniture $206.24 2006
GSUPNBC708... 7105: Household Furniture $51.56 2006
GSUPNBC768... 7105: Household Furniture $259.10 2006
GSVPNEBK29... 7105: Household Furniture $166.95 2007
GSUPNECB57... 7105: Household Furniture $1,295.50 2007
GSUPNECC23... 7105: Household Furniture $388.65 2007
GSUPNECC11... 7105: Household Furniture $259.10 2007
GSUPNBCC32... 7105: Household Furniture $29.17 2007
GSUPNECB15... 7105: Household Furniture $11,011.75 2007
GSUPNECB09... 7105: Household Furniture $1,554.60 2007
GSVPNBBK31... 7105: Household Furniture $1,669.50 2007
GSUPNBCC11... 7105: Household Furniture $155.46 2007
GSVPNBBK15... 7105: Household Furniture $267.12 2007
GSUPNBCC25... 7105: Household Furniture $3,886.50 2007
GSUPNECC22... 7105: Household Furniture $1,295.50 2007
GSUPNECA71... 7105: Household Furniture $621.84 2007
GSUPNECA81... 7105: Household Furniture $207.28 2007
GSUPNEC985... 7105: Household Furniture $336.83 2007
GSUPNECA29... 7105: Household Furniture $777.30 2007
GSUPNBCA83... 7105: Household Furniture $515.60 2007
GSUPNECA60... 7105: Household Furniture $1,295.50 2007
GSUPNEC918... 7105: Household Furniture $3,109.20 2007
GSUPNEC872... 7105: Household Furniture $51.82 2007
GSUPNBC945... 7105: Household Furniture $291.70 2007
GSUPNBCC76... 7105: Household Furniture $2,333.60 2007
GSUPNECD38... 7105: Household Furniture $518.20 2007
GSUPNBCC58... 7105: Household Furniture $257.80 2007
GSUPNECC77... 7105: Household Furniture $17,851.99 2007
GSUPNBCD27... 7105: Household Furniture $2,591.00 2007
GSUPNBCD85... 7105: Household Furniture $412.48 2007
GSUPNECE17... 7105: Household Furniture $58.34 2007
GSUPNECD74... 7105: Household Furniture $25.91 2007
GSUPNBCD69... 7105: Household Furniture $906.85 2007
GSVPNBBL86... 7105: Household Furniture $1,669.50 2007
GSUPNECC90... 7105: Household Furniture $777.30 2007
GSUPNECD81... 7105: Household Furniture $777.30 2007
GSUPNECD70... 7105: Household Furniture $2,772.37 2007
GSUPNBCD05... 7105: Household Furniture $25.91 2007
GSUPNBCD13... 7105: Household Furniture $233.36 2007
GSVPNEBM60... 7105: Household Furniture $3,339.00 2007
GSUPNECD58... 7105: Household Furniture $129.55 2007
GSUPNECD44... 7105: Household Furniture $777.30 2007
GSUPNECD90... 7105: Household Furniture $2,668.73 2007
GSUPNECD97...
8319
7105: Household Furniture ($1,295.50) 2007
GSUPNBCD06... 7105: Household Furniture $1,036.40 2007
GSVPNEBG65... 7105: Household Furniture $333.90 2007
GSUPNBCC04... 7105: Household Furniture $4,249.24 2007
GSUPNBCC22... 7105: Household Furniture $259.10 2007
GSUPNFCB65... 7105: Household Furniture $291.70 2007
GSUPNECB67... 7105: Household Furniture $259.10 2007
GSUPNECC49... 7105: Household Furniture $1,295.50 2007
GSUPNECB09... 7105: Household Furniture $1,036.40 2007
GSUPNECB65... 7105: Household Furniture $259.10 2007
GSUPNBCB03... 7105: Household Furniture $51.56 2007
GSUPNECC12... 7105: Household Furniture $129.55 2007
GSUPNECA44... 7105: Household Furniture $414.56 2007
GSUPNEC986... 7105: Household Furniture $518.20 2007
GSUPNBCA74... 7105: Household Furniture $25.78 2007
GSUPNEC990... 7105: Household Furniture $388.65 2007
GSVPNEBG47... 7105: Household Furniture $3,339.00 2007
GSUPNECA89... 7105: Household Furniture $155.46 2007
GSUPNEC972... 7105: Household Furniture $259.10 2007
GSUPNECA64... 7105: Household Furniture $906.85 2007
GSUPNEC960... 7105: Household Furniture $647.75 2007
GSUPNEC872... 7105: Household Furniture $1,347.32 2007
GSUPNEC919... 7105: Household Furniture $1,036.40 2007
GSUPNECC45... 7105: Household Furniture $647.75 2007
GSUPNECB10... 7105: Household Furniture $388.65 2007
GSUPNBCB56... 7105: Household Furniture $6,477.50 2007
GSUPNECC29... 7105: Household Furniture $518.20 2007
GSVPNBBJ83... 7105: Household Furniture $200.34 2007
GSUPNBCB21... 7105: Household Furniture $58.34 2007
GSUPNECB42... 7105: Household Furniture $725.48 2007
GSUPNBCC46... 7105: Household Furniture $285.01 2007
GSUPNECA05... 7105: Household Furniture $25.91 2007
GSVPNEBF27...
7073
7105: Household Furniture ($1.71) 2007
GSUPNECA49... 7105: Household Furniture $2,591.00 2007
GSUPNEC977... 7105: Household Furniture $673.66 2007
GSUPNBCA83... 7105: Household Furniture $1,295.50 2007

Pages