You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3019

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
132C 6505: Drugs And Biologicals $4,873.00 2006
228B 8905: Meat, Poultry, And Fish $32,204.00 2006
208B 8905: Meat, Poultry, And Fish $74,382.00 2006
191O 8920: Bakery And Cereal Products $23,816.00 2006
025G 8910: Dairy Foods And Eggs $8,163.00 2006
006C 8910: Dairy Foods And Eggs $3,891.00 2006
039G 8910: Dairy Foods And Eggs $10,609.00 2006
079B 8910: Dairy Foods And Eggs $7,527.00 2006
065G 8910: Dairy Foods And Eggs $3,863.00 2006
058L 8910: Dairy Foods And Eggs $5,302.00 2006
315G 8910: Dairy Foods And Eggs $5,188.00 2006
320C 8910: Dairy Foods And Eggs ($3,725.00) 2006
285G 8910: Dairy Foods And Eggs $88.00 2006
305V 8910: Dairy Foods And Eggs $9,427.00 2006
284V 8910: Dairy Foods And Eggs $99.00 2006
327V 8910: Dairy Foods And Eggs ($518.00) 2006
305U 8910: Dairy Foods And Eggs ($814.00) 2006
327Y 8910: Dairy Foods And Eggs $2,761.00 2006
294M 8910: Dairy Foods And Eggs $16,169.00 2006
318Y 8910: Dairy Foods And Eggs ($1.00) 2006
117Y 6505: Drugs And Biologicals $2,739.00 2006
130B 6505: Drugs And Biologicals $12,086.00 2006
158O 8910: Dairy Foods And Eggs $5,240.00 2006
164A 8920: Bakery And Cereal Products $3,660.00 2006
251C 8970: Composite Food Packages $3,228.00 2006
081B 8910: Dairy Foods And Eggs $15,821.00 2006
228C 8905: Meat, Poultry, And Fish $4,786.00 2006
207B 8905: Meat, Poultry, And Fish $35,688.00 2006
048B 8910: Dairy Foods And Eggs $15,241.00 2006
009L 8910: Dairy Foods And Eggs $5,320.00 2006
065K 8910: Dairy Foods And Eggs $4,137.00 2006
075B 8910: Dairy Foods And Eggs $6,677.00 2006
299U 8910: Dairy Foods And Eggs $4,401.00 2006
306B 8910: Dairy Foods And Eggs $127.00 2006
347A 8910: Dairy Foods And Eggs $2,593.00 2006
329G 8910: Dairy Foods And Eggs $3,744.00 2006
278B
1
8910: Dairy Foods And Eggs $258.00 2006
341B
1
8910: Dairy Foods And Eggs $133.00 2006
315V 8910: Dairy Foods And Eggs $6,358.00 2006
164O 8915: Fruits And Vegetables $24,413.00 2006
159X 8905: Meat, Poultry, And Fish $9,259.00 2006
031M 8910: Dairy Foods And Eggs $29,696.00 2006
067B 8910: Dairy Foods And Eggs $12,991.00 2006
040B 8910: Dairy Foods And Eggs $8,397.00 2006
072C 8910: Dairy Foods And Eggs $3,887.00 2006
031O 8910: Dairy Foods And Eggs $4,228.00 2006
075M 8910: Dairy Foods And Eggs $3,467.00 2006
086B 8910: Dairy Foods And Eggs $6,509.00 2006
192O 8910: Dairy Foods And Eggs $29,787.00 2006
254C 8970: Composite Food Packages $4,853.00 2006
254B 8970: Composite Food Packages $23,462.00 2006
219O 8960: Beverages, Nonalcoholic $42,388.00 2006
206O 8940: Special Dietary Food & Special Prep $34,062.00 2006
215O 8910: Dairy Foods And Eggs $13,914.00 2006
276G 8910: Dairy Foods And Eggs ($71.00) 2006
341G 8910: Dairy Foods And Eggs $7,708.00 2006
314B 8910: Dairy Foods And Eggs $18,547.00 2006
349B
1
8910: Dairy Foods And Eggs ($1,200.00) 2006
347G 8910: Dairy Foods And Eggs $5,294.00 2006
308V 8910: Dairy Foods And Eggs $7,112.00 2006
114G 6505: Drugs And Biologicals $2,934.00 2006
159Y 8910: Dairy Foods And Eggs $4,630.00 2006
1528 8970: Composite Food Packages $21,147.00 2006
165B 8950: Condiments And Related Products $20,661.00 2006
095G 6505: Drugs And Biologicals $4,142.00 2006
151O 6505: Drugs And Biologicals $5,399.00 2006
258C 8970: Composite Food Packages $3,076.00 2006
067C 8910: Dairy Foods And Eggs $5,391.00 2006
040Y 8910: Dairy Foods And Eggs $2,508.00 2006
072Y 8910: Dairy Foods And Eggs $3,256.00 2006
051Y 8910: Dairy Foods And Eggs $3,530.00 2006
030Y 8910: Dairy Foods And Eggs $3,009.00 2006
212O 8915: Fruits And Vegetables $57,607.00 2006
240M 8960: Beverages, Nonalcoholic $2,606.00 2006
202O 8960: Beverages, Nonalcoholic $25,840.00 2006
220L 8910: Dairy Foods And Eggs $22,043.00 2006
294Y 8910: Dairy Foods And Eggs $3,274.00 2006
312A 8910: Dairy Foods And Eggs $3,228.00 2006
347Y 8910: Dairy Foods And Eggs $3,601.00 2006
354A
1
8910: Dairy Foods And Eggs ($482.00) 2006
128Y 6505: Drugs And Biologicals $3,157.00 2006
095B 6505: Drugs And Biologicals $13,404.00 2006
135Y 6505: Drugs And Biologicals $3,278.00 2006
308V 8910: Dairy Foods And Eggs ($175.00) 2006
356Y 8910: Dairy Foods And Eggs ($23.00) 2006
325Y 8910: Dairy Foods And Eggs $3,803.00 2006
290B
2
8910: Dairy Foods And Eggs $25.00 2006
184A 8940: Special Dietary Food & Special Prep $5,124.00 2006
227B 8960: Beverages, Nonalcoholic $3,713.00 2006
121B 6505: Drugs And Biologicals $15,230.00 2006
139T 6505: Drugs And Biologicals $2,901.00 2006
170O 8920: Bakery And Cereal Products $19,484.00 2006
163Y 8910: Dairy Foods And Eggs $3,066.00 2006
088A 8910: Dairy Foods And Eggs $4,496.00 2006
018B 8910: Dairy Foods And Eggs $15,594.00 2006
073G 8910: Dairy Foods And Eggs $3,436.00 2006
058A 8910: Dairy Foods And Eggs $3,236.00 2006
195O 8915: Fruits And Vegetables $51,429.00 2006
152L 8920: Bakery And Cereal Products $11,897.00 2006
095C 6505: Drugs And Biologicals $3,685.00 2006

Pages