You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: SPM30006D3019

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
294Y 8910: Dairy Foods And Eggs $5.00 2006
305V 8910: Dairy Foods And Eggs ($1,042.00) 2006
311B
4
8910: Dairy Foods And Eggs ($3,418.00) 2006
286B 8910: Dairy Foods And Eggs $43.00 2006
347Y 8910: Dairy Foods And Eggs $32.00 2006
349B 8910: Dairy Foods And Eggs ($234.00) 2006
285B 8910: Dairy Foods And Eggs ($342.00) 2006
318C 8910: Dairy Foods And Eggs $6,743.00 2006
299U 8910: Dairy Foods And Eggs ($24.00) 2006
314B 8910: Dairy Foods And Eggs $25.00 2006
361Y 8910: Dairy Foods And Eggs $4,168.00 2006
060C 8910: Dairy Foods And Eggs $2,674.00 2006
039M 8910: Dairy Foods And Eggs $11,032.00 2006
184X 8905: Meat, Poultry, And Fish $19,908.00 2006
195X 8915: Fruits And Vegetables $11,607.00 2006
271G 8970: Composite Food Packages $5,048.00 2006
181X 8905: Meat, Poultry, And Fish $18,486.00 2006
181M 8950: Condiments And Related Products $15,415.00 2006
131T 6505: Drugs And Biologicals $2,853.00 2006
227O 8940: Special Dietary Food & Special Prep $381,582.00 2006
060G 8910: Dairy Foods And Eggs $7,217.00 2006
033B 8910: Dairy Foods And Eggs $12,254.00 2006
011G 8910: Dairy Foods And Eggs $4,679.00 2006
023Y 8910: Dairy Foods And Eggs $4,358.00 2006
063G 8910: Dairy Foods And Eggs $8,320.00 2006
138X 6505: Drugs And Biologicals $5,565.00 2006
114Y 6505: Drugs And Biologicals $4,060.00 2006
166B 8905: Meat, Poultry, And Fish $13,087.00 2006
093L 6505: Drugs And Biologicals $10,385.00 2006
181O 8940: Special Dietary Food & Special Prep $34,718.00 2006
157T 8905: Meat, Poultry, And Fish $3,225.00 2006
177O 8915: Fruits And Vegetables $23,101.00 2006
1867 8970: Composite Food Packages $11,974.00 2006
339G 8910: Dairy Foods And Eggs $9,469.00 2006
356Y 8910: Dairy Foods And Eggs $3,215.00 2006
307L 8910: Dairy Foods And Eggs ($275.00) 2006
311X 8910: Dairy Foods And Eggs ($1,468.00) 2006
333Y 8910: Dairy Foods And Eggs $3,931.00 2006
339B
2
8910: Dairy Foods And Eggs ($39.00) 2006
318G 8910: Dairy Foods And Eggs $5,057.00 2006
311B
2
8910: Dairy Foods And Eggs ($183.00) 2006
314B
2
8910: Dairy Foods And Eggs ($74.00) 2006
314B
1
8910: Dairy Foods And Eggs ($905.00) 2006
311X 8910: Dairy Foods And Eggs $2,849.00 2006
339B
3
8910: Dairy Foods And Eggs ($1,200.00) 2006
307M 8910: Dairy Foods And Eggs ($63.00) 2006
278B 8910: Dairy Foods And Eggs $42.00 2006
297B
1
8910: Dairy Foods And Eggs ($2.00) 2006
297B 8910: Dairy Foods And Eggs $46.00 2006
332C 8910: Dairy Foods And Eggs $5,489.00 2006
358A 8910: Dairy Foods And Eggs $73.00 2006
160O 8920: Bakery And Cereal Products $5,041.00 2006
158B 8905: Meat, Poultry, And Fish $17,355.00 2006
142X 6505: Drugs And Biologicals $10,407.00 2006
136B 8915: Fruits And Vegetables $7,483.00 2006
177Y 8910: Dairy Foods And Eggs $2,759.00 2006
110L 6505: Drugs And Biologicals $12,656.00 2006
232A 8940: Special Dietary Food & Special Prep $3,786.00 2006
024M 8910: Dairy Foods And Eggs $12,141.00 2006
088B 8910: Dairy Foods And Eggs $15,858.00 2006
033Y 8910: Dairy Foods And Eggs $3,133.00 2006
242B 8905: Meat, Poultry, And Fish $41,589.00 2006
198C 8905: Meat, Poultry, And Fish $5,411.00 2006
214O 8920: Bakery And Cereal Products $50,400.00 2006
332U 8910: Dairy Foods And Eggs $5,657.00 2006
311B 8910: Dairy Foods And Eggs $60,338.00 2006
278B
3
8910: Dairy Foods And Eggs ($23.00) 2006
326B 8910: Dairy Foods And Eggs $7,046.00 2006
342Y 8910: Dairy Foods And Eggs $8.00 2006
346G 8910: Dairy Foods And Eggs ($38.00) 2006
363B 8910: Dairy Foods And Eggs $5,875.00 2006
340L 8910: Dairy Foods And Eggs $12,733.00 2006
307M
1
8910: Dairy Foods And Eggs ($244.00) 2006
097G 6505: Drugs And Biologicals $9,046.00 2006
152B 8905: Meat, Poultry, And Fish $12,014.00 2006
171T 8920: Bakery And Cereal Products $4,023.00 2006
178L 8915: Fruits And Vegetables $10,309.00 2006
025A 8910: Dairy Foods And Eggs $3,846.00 2006
076G 8910: Dairy Foods And Eggs $9,892.00 2006
060B 8910: Dairy Foods And Eggs $12,649.00 2006
075Y 8910: Dairy Foods And Eggs $2,923.00 2006
208O 8920: Bakery And Cereal Products $20,455.00 2006
265C 8970: Composite Food Packages $5,494.00 2006
200C 8905: Meat, Poultry, And Fish $6,639.00 2006
248B 8970: Composite Food Packages $2,610.00 2006
243Y 8910: Dairy Foods And Eggs $4,044.00 2006
318M 8910: Dairy Foods And Eggs $8,949.00 2006
308C 8910: Dairy Foods And Eggs $4,228.00 2006
346G 8910: Dairy Foods And Eggs $7,139.00 2006
342B 8910: Dairy Foods And Eggs $17,197.00 2006
343C 8910: Dairy Foods And Eggs $7,102.00 2006
349Y 8910: Dairy Foods And Eggs $2,732.00 2006
332B 8910: Dairy Foods And Eggs $29.00 2006
326G 8910: Dairy Foods And Eggs $5,664.00 2006
314X 8910: Dairy Foods And Eggs $3,622.00 2006
290B 8910: Dairy Foods And Eggs $74.00 2006
284G 8910: Dairy Foods And Eggs $9.00 2006
315V 8910: Dairy Foods And Eggs ($1,280.00) 2006
311B
5
8910: Dairy Foods And Eggs ($2.00) 2006
097O 6505: Drugs And Biologicals $6,425.00 2006

Pages