You are here

ZA26: Socom/Soal-Ka

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year
DXXXXX03XXXXX 9999: Miscellaneous Items $493,800.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $125,390.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $35,948.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $69,611.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $28,341.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $220,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $202,897.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $164,280.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $40,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $31,420.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $48,943.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $50,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $40,000.00 2003
USZA2603P2193 5895: Misc Communication Eq $43,600.00 2003
USZA2603P4107 5975: Electrical Hardware And Supplies $49,130.00 2003
USZA2603P4210 7010: Adpe System Configuration $39,062.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $53,166.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $101,121.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $156,555.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $47,076.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $169,265.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $46,237.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $143,050.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $150,970.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $82,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $280,996.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $95,400.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $3,995,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $299,868.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $48,306.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $33,420.00 2003
USZA2603P4006 W023: Lease-Rent Of Vehicles-Trailers-Cyc $33,278.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $98,850.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $166,555.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $126,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $4,138,078.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $150,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $39,030.00 2003
USZA2603F4065 7110: Office Furniture $156,999.00 2003
USZA2603F4026 6532: Hospital & Surgical Clothing $26,298.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $365,540.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $643,781.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $100,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $114,382.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $1,500,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $96,088.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $81,410.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $50,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $602,550.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $150,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $36,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $350,839.00 2003
0002MRH 9999: Miscellaneous Items $1,560,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $40,420.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $25,480.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $33,178.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $29,333.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $220,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $25,700.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $128,640.00 2003
USZA2603F2153 7125: Cabinets Lockers Bins & Shelving $26,754.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $35,160.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $141,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $100,800.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $248,717.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $80,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $79,865.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $63,281.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $350,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $35,950.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $39,740.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $76,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $50,419.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $451,970.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $137,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $55,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $581,798.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $319,968.00 2003
USZA2603F4054 7110: Office Furniture $49,375.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $36,900.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $185,617.00 2003
USZA2603F4022 4940: Misc Maint Eq $30,580.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $1,036,788.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $38,168.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $26,219.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $72,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $41,700.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $30,300.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $47,033.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $87,521.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $399,931.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $1,360,664.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $37,673.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $26,952.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $275,640.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $88,300.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $45,578.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $104,804.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $100,000.00 2003
DXXXXX03XXXXX 9999: Miscellaneous Items $52,140.00 2003

Pages